Here’s our FDD Item 7*, which details the specific startup costs of our franchise offering:
Grabbagreen Franchise Estimated Inital Investment
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is to be Made |
---|---|---|---|---|
Initial Franchise Fee | $16,000 to $30,000 | Lump Sum | At Signing of Franchise Agreement | Us |
Lease Review Fee | $0 to $2,500 | Lump Sum | When You Request Review By Kahala Management’s Real Estate Department | Us |
Rent/Security Deposit | $10,000 to $20,000 | As Incurred | Prior to Opening | Landlord(s) |
Travel and Living Expenses (2 persons) while training, not including salaries, if any, for you and your employees | $2,500 to $5,000 | As Incurred | During Training | Airlines, Hotels, Restaurants, etc. |
Real Estate | (Note 2) | (Note 2) | (Note 2) | (Note 2) |
Architectural Fees | $7,000 to $15,000 | As Incurred | Prior to Opening | Licensed and Approved Architect |
Leasehold Improvements | $112,500 to $283,500 | As Incurred | Prior to Opening | Approved Contractors and Vendors |
Restaurant Equipment, Furniture, Small Wares, Interior Signage and Menu Panels | $73,000 to $132,500 | Lump Sum | Prior to Opening | Approved Vendors and Suppliers |
Exterior Signage | $7,000 to $15,000 | As Incurred | Prior to Opening | Approved Sign Company |
Computer/laptop, Computer Hardware, Software (POS System) | $5,000 to $7,500 | Lump Sum | Prior to Opening | Approved Suppliers |
PCI Compliance Costs | $150 to $1,300 | As billed by third party vendor | As billed by third party vendor | Approved Vendor |
Opening Inventory (food and paper) | $2,500 to $7,000 | As Incurred | Prior to Opening | Approved Suppliers |
Business Insurance | $1,150 to $2,700 | Lump Sum | Prior to Opening | Insurance Company/Agent |
Miscellaneous Opening Costs | $1,200 to $17,500 | As Incurred | As Incurred | Approved Suppliers, Utilities, etc. |
Grand Opening Marketing | $10,000 | Lump Sum | Earlier of: prior to execution of a lease or prior to construction of premise | Us |
Depository Account | $3,000 | Lump Sum (Must be replenished on a regular basis) | Signing of Franchise Agreement | Your bank (We have the right to withdraw from this account) |
Data Fees | $0 to $75 | Lump Sum | per month subject to reasonable annual and or service enhancement increases | Us, or various third parties |
Additional Funds - 3 month initial period | $15,000 to $20,000 | As Incurred | As Incurred | Us, Employees, Various Third Parties |
TOTAL | $276,500 - $595,575 | (Does not include real estate costs and/or rent for the business location except for the initial security deposit.) |
*This is for a traditional and non-traditional new store buildout and costs will vary. Source 2021 Franchise Disclosure Document. Please see 2021 grabbagreen Franchise Discloser Document for details.